<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PD Smith &#187; TLS</title>
	<atom:link href="http://www.peterdsmith.com/archives/category/tls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterdsmith.com</link>
	<description>Kafka’s mouse</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Leviathan or, The Whale</title>
		<link>http://www.peterdsmith.com/archives/2009/07/08/leviathan-or-the-whale/</link>
		<comments>http://www.peterdsmith.com/archives/2009/07/08/leviathan-or-the-whale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:37:47 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[Melville]]></category>
		<category><![CDATA[Moby Dick]]></category>
		<category><![CDATA[Philip Hoare]]></category>
		<category><![CDATA[Samuel Johnson Prize]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/?p=544</guid>
		<description><![CDATA[The Times Literary Supplement has just published my review of Philip Hoare's Leviathan or, The Whale, the deserving winner of this year's Samuel Johnson prize. “Perhaps it is because I was nearly born underwater.” The first sentence of Philip Hoare’s memorable study of whales points teasingly to an early affinity between author and subject. His [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Times Literary Supplement </em>has just published my review of Philip Hoare's <em>Leviathan or, The Whale</em>, the deserving winner of this year's Samuel Johnson prize.</p>
<p>“Perhaps it is because I was nearly born underwater.” The first sentence of Philip Hoare’s memorable study of whales points teasingly to an early affinity between author and subject. His mother began to feel labour pains while on a tour of a submarine in Portsmouth harbour. As a boy he lay awake at night listening to the “clanking dredgers” gouging a channel through Southampton Water for the liners and container ships.</p>
<p>But although the sea was a formative influence it was also a source of anxiety: “I have always been afraid of deep water.” School trips to Southampton’s municipal swimming pool did nothing to cure his fear. He only learnt to swim as an adult. But now he admits to feeling claustrophobic if he is far from the sea and, like Ishmael in Herman Melville’s epic novel <em>Moby-Dick </em>(1851), Hoare is “haunted” by the whale.</p>
<p>Read my review <a title="review" href="http://www.peterdsmith.com/leviathan-or-the-whale/" target="_self">here</a> and listen to Claire Armitstead's interview with the author at the <a title="Guardian" href="http://www.guardian.co.uk/books/audio/2009/jul/03/philip-hoare-leviathan" target="_blank">Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2009/07/08/leviathan-or-the-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delirious New Orleans</title>
		<link>http://www.peterdsmith.com/archives/2009/06/24/delirious-new-orleans/</link>
		<comments>http://www.peterdsmith.com/archives/2009/06/24/delirious-new-orleans/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:27:15 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Times Literary Supplement]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/?p=502</guid>
		<description><![CDATA[The Times Literary Supplement has just published my review of Stephen Verderber's superb study Delirious New Orleans: Manifesto for an extraordinary American city (University of Texas Press). It's not on their site yet but you can read my version here.]]></description>
			<content:encoded><![CDATA[<p>The <strong><em>Times Literary Supplement </em></strong>has just published my review of Stephen Verderber's superb study <em>Delirious New Orleans: Manifesto for an extraordinary American city</em> (University of Texas Press). It's not on their site yet but you can read my version <a title="Delirious New Orleans" href="http://www.peterdsmith.com/delirious-new-orleans/" target="_self">here</a>.</p>
<p><img class="aligncenter size-medium wp-image-504" src="http://www.peterdsmith.com/wp-content/uploads/2009/06/DNO-300x300.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2009/06/24/delirious-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolworth&#8217;s shrine to commerce</title>
		<link>http://www.peterdsmith.com/archives/2009/01/28/woolworths-shrine-to-commerce/</link>
		<comments>http://www.peterdsmith.com/archives/2009/01/28/woolworths-shrine-to-commerce/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:39:52 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Dell Upton]]></category>
		<category><![CDATA[Gail Fenske]]></category>
		<category><![CDATA[Times Literary Supplement]]></category>
		<category><![CDATA[urban life]]></category>
		<category><![CDATA[Woolworth Building]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/?p=409</guid>
		<description><![CDATA[The Times Literary Supplement has just published my review of three immensely impressive studies of urban history: Gail Fenske's The Skyscraper and the City: The Woolworth Building and the Making of Modern New York (Chicago), Robert H. Kargon &#38; Arthur P. Molella's Invented Edens: Techno-Cities of the Twentieth Century (MIT), and Dell Upton's Another City: [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Times Literary Supplement</em> has just published my review of three immensely impressive studies of urban history: Gail Fenske's <em>The Skyscraper and the City: The Woolworth Building and the Making of Modern New York</em> (Chicago), Robert H. Kargon &amp; Arthur P. Molella's <em>Invented Edens: Techno-Cities of the Twentieth Century</em> (MIT), and Dell Upton's <em>Another City: Urban Life and Urban Spaces in the New American Republic</em> (Yale).</p>
<p>This is the first paragraph:</p>
<blockquote><p><img class="right" title="tls_1929" src="http://www.peterdsmith.com/wp-content/uploads/2009/01/tls_1929.jpg" alt="tls_1929" width="185" height="185" /> "At 7.30 on the evening of April 24, 1913, President Woodrow Wilson pushed a button on his desk in Washington, DC, sending a telegraphic signal to New York where it set off an alarm bell in the engine room of a skyscraper and set in motion four mighty Corliss-type engines and dynamos. In an instant, some 80,000 incandescent bulbs flashed on, illuminating for the first time the world’s tallest skyscraper – the Woolworth Building. Thousands of spectators had gathered in City Hall Park and along lower Broadway to witness the dazzling electrical spectacle that marked the opening of this fifty-five-storey addition to New York’s skyline. On the New Jersey shore, people caught their breath as the tower appeared, shimmering against the night sky, a gleaming beacon of modernity visible from ships a hundred miles away. As the 792-foot tall skyscraper was bathed in electric light, the news was being transmitted from its pinnacle by Marconi wireless to a receiver on the Eiffel Tower. From there it was beamed around the world. This modern media event was, as one commentator said, 'the premier publicity stunt of this or any other day'. It was a fitting opening for what would become the most famous office building in the world."</p></blockquote>
<p>Read the rest <a title="TLS" href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/the_tls/article5604226.ece" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2009/01/28/woolworths-shrine-to-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shish-kebab with a spud</title>
		<link>http://www.peterdsmith.com/archives/2008/08/16/shish-kebab-with-a-spud/</link>
		<comments>http://www.peterdsmith.com/archives/2008/08/16/shish-kebab-with-a-spud/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:04:01 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/archives/2008/08/16/shish-kebab-with-a-spud/</guid>
		<description><![CDATA[I've been reading some great books recently. A Nuclear Family Vacation: Travels in the World of Atomic Weaponry (Bloomsbury) is by Nathan Hodge and Sharon Weinberger, a husband-and-wife team of US defence reporters turned nuclear tourists. Rather than relaxing on the Florida beach for their holidays they travelled the world in search of nuclear sites. [...]]]></description>
			<content:encoded><![CDATA[<p>I've been reading some great books recently.</p>
<p><em>A Nuclear Family Vacation: Travels in the World of Atomic Weaponry</em> (Bloomsbury) is by Nathan Hodge and Sharon Weinberger, a husband-and-wife team of US defence <img width="243" src="http://www.peterdsmith.com/wp-content/uploads/2008/08/nuclear-family-vacation.jpg" alt="A Nuclear Family Vac" height="230" style="width: 243px; height: 230px" title="A Nuclear Family Vac" class="left" />reporters turned nuclear tourists. Rather than relaxing on the Florida beach for their holidays they travelled the world in search of nuclear sites. It's an entertaining and informative read with an important conclusion. The whole "nuclear weapons complex", costing billions of dollars a year, is an enterprise that has "lost its way". According to Hodge and Weinberger, it may be time for the US to think the unthinkable and "explore practical options for eliminating the nuclear arsenal". Read more in my review for the <em><a target="_blank" href="http://www.guardian.co.uk/books/2008/aug/16/travel?gusrc=rss&amp;feed=fromtheguardian" title="Guardian">Guardian</a></em>.</p>
<p>Also in the <em>Guardian</em> are a couple of paperback reviews.  <a target="_blank" href="http://www.guardian.co.uk/books/2008/aug/16/scienceandnature.roundupreviews1" title="Guardian"><em>Follow the Water: Exploring the Sea to Discover Climate</em> </a>(Basic Books) is an excellent introduction to oceanography by novelist and keen sailor Dallas Murphy. At nearly 900 pages, <a target="_blank" href="http://www.guardian.co.uk/books/2008/aug/16/scienceandnature.roundupreviews" title="Guardian"><em>Cosmos: An Illustrated History of Astronomy and Cosmology</em> </a>by John North (Chicago) is a suitably monumental book about the biggest subject of all. First published in 1993 and now updated and reissued with many beautiful illustrations, this is a definitive history of our love affair with the stars.</p>
<p>Last but by no means least - because believe it or not this book is actually bigger than <em>Cosmos</em> - is the <em>Chambers Dictionary of Science and Technology </em>(Chambers). At over 1370 pages and a full 7 cm thick, this weighty tome is a must-have addition to the library of any science buff, fact checker, word lover, or wannabe contestant of <em>University Challenge</em>. Read my full review, intriguingly titled "Shish-kebab with a spud", in this week's <em><a target="_blank" href="http://www.peterdsmith.com/shish-kebab-with-a-spud/" title="TLS">Times Literary Supplement</a></em> (August 15, 2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2008/08/16/shish-kebab-with-a-spud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tragic Sense of Life</title>
		<link>http://www.peterdsmith.com/archives/2008/07/23/the-tragic-sense-of-life/</link>
		<comments>http://www.peterdsmith.com/archives/2008/07/23/the-tragic-sense-of-life/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:07:18 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Haeckel]]></category>
		<category><![CDATA[RJ Richards]]></category>
		<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[TLS]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/archives/2008/07/23/the-tragic-sense-of-life/</guid>
		<description><![CDATA[The Times Literary Supplement has just published my review of The Tragic Sense of Life: Ernst Haeckel and the Struggle over Evolutionary Thought, by Robert J. Richards. It is an immensely impressive work of biography and intellectual history, and a fitting testament to a complex and contradictory character, a man Richards describes as a “polymorphic scientist-artist-adventurer”. [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Times Literary Supplement</em> has just published my review of <em><a target="_blank" href="http://www.press.uchicago.edu/cgi-bin/hfs.cgi/00/267959.ctl">The Tragic Sense of Life</a>: Ernst Haeckel and the Struggle over Evolutionary Thought</em>, by Robert J. Richards. It is an immensely impressive work of biography and intellectual history, and a fitting testament to a complex and contradictory character, a man Richards describes as a “polymorphic scientist-artist-adventurer”.</p>
<p><img width="251" src="http://www.peterdsmith.com/wp-content/uploads/2008/07/richards-haeckel-copy.jpg" alt="Tragic sense of life" height="316" style="width: 251px; height: 316px" title="Tragic sense of life" class="left" />In his own day, Haeckel was a hugely controversial figure and a hate-figure for many Christians because of his relentless harrying of their beliefs. Historians have savaged Haeckel's reputation and Richards accepts that he was “a man of contradictions”, a driven character and a divisive figure.</p>
<p>But Richards succeeds brilliantly in re-establishing Haeckel as a significant scientist and a major player in the history of evolutionary thought. Richards is particularly good at tracing the origins of Haeckel’s “Romantic evolutionism”. As the author of an earlier and equally impressive study of how Romanticism shaped biological thought in the first half of nineteenth century, <em>The Romantic Conception of Life</em> (2002), Richards is ideally qualified for this task.</p>
<p>Before World War I, more people learned about evolutionary theory from Haeckel than any other source, including Darwin’s own writings. In <em>The Descent of Man</em>, Darwin himself praised one of Haeckel’s books, saying “if this work had appeared before my essay had been written, I should probably never have completed it.” Richards portrays Haeckel as an unjustly forgotten genius, a figure of “startling creativity, tireless industry, and deep artistic talent”. Richards argues that Haeckel was Darwin’s “authentic intellectual heir”.</p>
<p>You can read my review in this week's TLS (25 July), or read a longer version <a target="_blank" href="http://www.peterdsmith.com/the-tragic-sense-of-life/" title="Richards review">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2008/07/23/the-tragic-sense-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Films of Fact</title>
		<link>http://www.peterdsmith.com/archives/2008/07/17/films-of-fact/</link>
		<comments>http://www.peterdsmith.com/archives/2008/07/17/films-of-fact/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:47:06 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/archives/2008/07/17/films-of-fact/</guid>
		<description><![CDATA[  I've just reviewed Timothy Boon's excellent Films of Fact: A History of Science in Documentary Films and Television for the Times Literary Supplement. You can read my version here. The book accompanies an exhibition at the Science Museum. More about that here.]]></description>
			<content:encoded><![CDATA[<p><img align="middle" width="180" src="http://www.peterdsmith.com/wp-content/uploads/2008/07/films-of-fact.jpg" alt="Films of Fact" height="221" style="width: 180px; height: 221px" title="Films of Fact" /> </p>
<p>I've just reviewed Timothy Boon's excellent <em>Films of Fact: A History of Science in Documentary Films and Television</em> for the <em>Times Literary Supplement</em>. You can read my version <a target="_blank" href="http://www.peterdsmith.com/films-of-fact/" title="Boon review">here</a>.</p>
<p>The book accompanies an exhibition at the Science Museum. More about that <a target="_blank" href="http://www.sciencemuseum.org.uk/visitmuseum/galleries/films_of_fact.aspx" title="Sci Mus">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2008/07/17/films-of-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and the cinema</title>
		<link>http://www.peterdsmith.com/archives/2008/06/05/science-and-the-cinema/</link>
		<comments>http://www.peterdsmith.com/archives/2008/06/05/science-and-the-cinema/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:23:42 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[Science & literature]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/archives/2008/06/05/science-and-the-cinema/</guid>
		<description><![CDATA[This week's issue of the Times Literary Supplement contains my review of two intriguing but rather different books: H.G. Wells, Modernity and the Movies, by Keith Williams (Liverpool UP, 2007), and Hollywood Science: Movies, Science, &#38; the End of the World, by Sidney Perkowitz (Columbia UP, 2007). Both are well worth reading. Williams' book sent [...]]]></description>
			<content:encoded><![CDATA[<p><img width="214" src="http://www.peterdsmith.com/wp-content/uploads/2008/06/417fwbwzsdl_ss500_1.jpg" alt="Wells, Invisible Man" height="320" style="width: 214px; height: 320px" title="Wells, Invisible Man" class="right" />This week's issue of the <em>Times Literary Supplement</em> contains my review of two intriguing but rather different books: <em>H.G. Wells, Modernity and the Movies</em>, by Keith Williams (Liverpool UP, 2007), and <em>Hollywood Science: Movies, Science, &amp; the End of the World</em>, by Sidney Perkowitz (Columbia UP, 2007).</p>
<p>Both are well worth reading. Williams' book sent me back to Wells' novel <em>When the Sleeper Wakes</em> (1899). I'd forgotten what an extraordinary book it is.</p>
<p>The review is not yet online, but you can read my version of it <a target="_blank" href="http://www.peterdsmith.com/science-and-the-cinema/" title="sci &amp; cinema">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2008/06/05/science-and-the-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the sky is blue</title>
		<link>http://www.peterdsmith.com/archives/2008/01/23/why-the-sky-is-blue/</link>
		<comments>http://www.peterdsmith.com/archives/2008/01/23/why-the-sky-is-blue/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:35:27 +0000</pubDate>
		<dc:creator>PD Smith</dc:creator>
				<category><![CDATA[Hoeppe]]></category>
		<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[Science & literature]]></category>
		<category><![CDATA[TLS]]></category>

		<guid isPermaLink="false">http://www.peterdsmith.com/archives/2008/01/23/why-the-sky-is-blue/</guid>
		<description><![CDATA[This week's Times Literary Supplement contains my review of Why the Sky is Blue: Discovering the Color of Life, by Götz Hoeppe (Princeton). I reviewed it originally at the end of 2007 and included it in my Books of the Year. Unfortunately, the TLS haven't put it online yet, but if you're feeling in the [...]]]></description>
			<content:encoded><![CDATA[<p>This week's <em>Times Literary Supplement</em> contains my review of <em><a target="_blank" href="http://www.amazon.co.uk/Why-Sky-Blue-Discovering-Color/dp/0691124531/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1201102192&amp;sr=1-1" title="Amazon">Why the Sky is Blue: Discovering the Color of Life</a></em>, by Götz Hoeppe (Princeton). I reviewed it originally at the end of 2007 and included it in my <a target="_blank" href="http://www.peterdsmith.com/archives/2007/12/16/from-einstein-to-homer-simpson-books-of-the-year/" title="2007 books">Books of the Year</a>.</p>
<p>Unfortunately, the <em>TLS </em>haven't put it online yet, but if you're feeling in the mood for some blue sky thinking then you can read my version <a target="_blank" href="http://www.peterdsmith.com/why-the-sky-is-blue/" title="TLS rev">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdsmith.com/archives/2008/01/23/why-the-sky-is-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.539 seconds -->
